DAV Ispat Public School, Nandini Mines Durg (CG)

Affiliated to C.B.S.E New Delhi , Affiliation No.3330129, School Code No.15058

Result V to VIII (2021-22)  
DAV ISPAT PUBLIC SCHOOL, NANDINI MINES, DURG (CG)
Result : 2021 - 22
Congratulation for your successful completion of session: 2021 -22
Class: V
S.No. Students Name English Hindi Sans Maths Science S.St. Result
1 Aaradhy Namdev B1 A2 B1 B1 B1 A2 Qualified and Promoted
2 Aayan Singh A2 B1 A2 A2 A2 A2 Qualified and Promoted
3 Abhay Sharma D C1 D D C2 C2 Qualified and Promoted
4 Abhinav B1 A2 A1 A2 A2 A2 Qualified and Promoted
5 Abhinav Dutta A2 A1 A1 A1 A2 A1 Qualified and Promoted
6 Aditi Kori B1 B1 A2 B1 B1 B1 Qualified and Promoted
7 Aman Kumar Potdar B1 A2 B2 B1 B2 B1 Qualified and Promoted
8 Aniket Soni             Result withheld
9 Anupam Kushwaha A2 A1 A1 A1 A2 A1 Qualified and Promoted
10 Arushi             Result withheld
11 Ayush Sahu B2 B1 B1 C1 C1 B1 Qualified and Promoted
12 Ayushi Sharma A2 A2 A1 A2 A2 A2 Qualified and Promoted
13 Bhuraj Baghel B2 A2 A2 B2 B1 B1 Qualified and Promoted
14 Chayan Jain D D C2 E D C1 Promoted under no detention policy (RTE)
15 Chitranjan B2 B1 B1 C1 C1 B2 Qualified and Promoted
16 Dev Verma B1 A2 A2 B1 B2 B1 Qualified and Promoted
17 Devyansh Singh Randhawa B1 B1 B2 B2 B2 A2 Qualified and Promoted
18 Digvijay Singh C2 C1 C2 C1 C2 C2 Qualified and Promoted
19 Diksha B1 A2 A2 B1 B1 A2 Qualified and Promoted
20 Ekta Kumari Paswan D C1 C2 C1 C2 C2 Qualified and Promoted
21 Gaurav Shrivastava B2 B1 B2 C1 C1 B1 Qualified and Promoted
22 Harshita Sahu A2 A2 A2 B1 B2 A2 Qualified and Promoted
23 Himanshu Verma D C1 B2 B2 C1 B2 Qualified and Promoted
24 Jharna Yadav B2 A2 B1 B2 B2 B2 Qualified and Promoted
25 Khushi Biswal A2 A2 A1 A2 A2 A1 Qualified and Promoted
26 Khyati C1 B2 C1 C1 C1 B2 Qualified and Promoted
27 Kinjal Bhakta D C1 C2 C1 C2 C1 Qualified and Promoted
28 Mahi Choudhary B2 A2 C1 C2 C2 B2 Qualified and Promoted
29 Manav Jain C1 B1 B2 B2 B2 B1 Qualified and Promoted
30 Manisha C1 C1 C1 C1 C1 B2 Qualified and Promoted
31 Navya Sahu A2 A1 A1 A2 A1 A2 Qualified and Promoted
32 Piyush Yadav C2 B2 B1 C2 C1 B2 Qualified and Promoted
33 Prakash Gupta B1 A2 A2 B1 B1 A2 Qualified and Promoted
34 Prakhar Verma B2 B2 B2 B2 B2 B1 Qualified and Promoted
35 Purvansh Ghosh A2 A1 A2 B1 A2 A1 Qualified and Promoted
36 Pushkar Dhiwar D D D E D D Promoted under no detention policy (RTE)
37 Rajhans Giri Goshwami D C2 E E C2 C2 Promoted under no detention policy (RTE)
38 Raunak Yadav C1 B2 B2 C1 C1 B2 Qualified and Promoted
39 Rudra Kumar             Result withheld
40 Shreya B2 B2 B2 C1 C1 B2 Qualified and Promoted
41 Simran Rathod B1 A1 A1 B1 B1 A2 Qualified and Promoted
42 Somendra Kumar Sahu C1 C1 C1 C2 B2 B2 Qualified and Promoted
43 Tanvi N. Pagare B1 B1 C1 C1 B2 B1 Qualified and Promoted
44 Tanya C1 A2 B2 B2 B2 B1 Qualified and Promoted
45 Timesh Kumar Baghel C1 B1 C1 C1 B2 B1 Qualified and Promoted
46 Vashisht Kumar Sahu C2 B1 B2 C1 C1 C1 Qualified and Promoted
47 Vishnu Meena B1 A2 B1 B1 B1 A2 Qualified and Promoted
48 Vishwadeep Sahu             Result withheld
49 Yog Sahu A2 A1 A1 A1 A1 A1 Qualified and Promoted
50 Ashutosh Mishra B2 B2 B2 B2 D B2 Qualified and Promoted
                 
Class: VI
S.No. Students Name English Hindi Sans Maths Science S.St. Result
1 Aaditya Vaishnav C2 C2 C1 C2 C1 D Qualified and Promoted
2 Abhinav Yadav B2 B1 B2 C1 B1 B2 Qualified and Promoted
3 Aditya Gupta B1 A2 B1 B1 A2 A2 Qualified and Promoted
4 Aditya Sharma A1 A2 B1 B1 A2 A2 Qualified and Promoted
5 Akhilesh Kumar Sahu C1 B1 B1 C1 B2 C1 Qualified and Promoted
6 Alok Sahu C2 C2 D C2 C2 D Qualified and Promoted
7 Anash Qureshi             Result withheld
8 Anjani Prasad B1 A2 B1 B1 B2 B2 Qualified and Promoted
9 Anokhi Kochar A2 A1 B1 A2 A2 A2 Qualified and Promoted
10 Anushka Sharma A1 A1 A1 A1 A1 A1 Qualified and Promoted
11 Ashutosh Sen             Result withheld
12 Bhumi Kaushal B2 A2 B2 B1 B1 B2 Qualified and Promoted
13 Bhumika B1 A1 A2 A2 A2 B2 Qualified and Promoted
14 Dev Kumar Kurrey C1 C1 C1 C2 C1 C2 Qualified and Promoted
15 Divya Patel A1 A1 A1 A2 A1 A1 Qualified and Promoted
16 Gagan Deep B1 A2 B1 B1 B1 B1 Qualified and Promoted
17 Garima Sharma B1 A1 A2 B1 B1 B2 Qualified and Promoted
18 Gaurav Dewangan C2 C1 C2 C2 C1 C2 Qualified and Promoted
19 Gaurav Khare B2 C2 C1 C2 B2 C2 Qualified and Promoted
20 Gaurav Soni             Result withheld
21 Geetanjali C1 B2 B2 C2 C1 C2 Qualified and Promoted
22 Geetika C1 B2 B2 C2 C1 C2 Qualified and Promoted
23 Heman Raj Dhiwar E C2 D E C2 C2 Promoted under no detention policy (RTE)
24 Himanshu Varma B2 B2 C1 C1 B2 C2 Qualified and Promoted
25 Jagriti Soni B2 B2 C1 C1 C1 C1 Qualified and Promoted
26 Jigyasa Sahu C2 B1 B2 B2 B2 C1 Qualified and Promoted
27 Kamal C2 C1 C2 C2 C1 C2 Qualified and Promoted
28 Kiran A2 A2 A2 A2 A2 A2 Qualified and Promoted
29 Lalit Kumar Sahu D C2 C2 D C2 D Qualified and Promoted
30 Lavi Sahu E C2 C2 D C2 C2 Promoted under no detention policy (RTE)
31 Paavani B1 B1 B2 B2 B2 C1 Qualified and Promoted
32 Parul             Result withheld
33 Pooja Wasnik B1 A1 A2 A2 B1 A2 Qualified and Promoted
34 Prakriti Thakur A2 A1 A2 A2 A2 A2 Qualified and Promoted
35 Preeti Sahu A2 A1 A1 A2 A2 A2 Qualified and Promoted
36 Prince Raj Sahu B2 B1 B2 C2 B2 C1 Qualified and Promoted
37 Radhika Choudhari C1 A2 B1 B2 B2 C1 Qualified and Promoted
38 Rahul Sahu A1 A1 A1 A1 A1 A1 Qualified and Promoted
39 Rishabh Sahu C1 C1 C1 C1 C1 C2 Qualified and Promoted
40 Rishika Joshi             Result withheld
41 Robin Michal D E E E D D Promoted under no detention policy (RTE)
42 Sakshi Sahu C1 B1 B1 C2 B2 C2 Qualified and Promoted
43 Saransh B1 A1 A2 A2 A1 A1 Qualified and Promoted
44 Shivam Patel B1 A1 A2 A1 A2 A2 Qualified and Promoted
45 Somiya Soni             Result withheld
46 Suhani Sahu             Result withheld
47 Sweetee Markam A2 A1 B1 B2 B1 B2 Qualified and Promoted
48 Trisha Thakur B2 A2 B1 B1 B2 B2 Qualified and Promoted
49 Vandana Kunjum A2 A1 B1 B1 A2 B1 Qualified and Promoted
50 Vanita Barle B1 A2 B1 B1 B1 B1 Qualified and Promoted
51 Vedant Kumar Patel B2 B2 B2 B2 B1 C1 Qualified and Promoted
52 Yugant Sahu A2 A2 A2 B1 B1 B1 Qualified and Promoted
                 
Class: VII
S.No. Students Name English Hindi Sans Maths Science S.St. Result
1 Aadarsh B2 A2 B1 C1 B1 B1 Qualified and Promoted
2 Ananya Chandrikapure B1 A2 B1 B2 B1 B1 Qualified and Promoted
3 Ananya Soni B1 A1 A2 B1 A2 A2 Qualified and Promoted
4 Anjali             Result Withheld
5 Ankit Sahu A1 A1 A2 A2 A2 A1 Qualified and Promoted
6 Archi Dwivedi C1 B1 B1 C1 B2 B2 Qualified and Promoted
7 Ashlesha Soni A1 A1 A1 A1 A1 A1 Qualified and Promoted
8 Ashutosh Pratap Singh Chouhan D B2 C1 D B2 B2 Qualified and Promoted
9 Avnee Baghel B2 A2 B1 B2 B1 B1 Qualified and Promoted
10 Ayush Prajapati A2 A1 A2 A2 A1 A1 Qualified and Promoted
11 Bhumika Sahu B2 B1 B2 C2 C1 B1 Qualified and Promoted
12 Dhristy Sharma             Result Withheld
13 Dushyant Kumar B1 A2 A2 B2 B1 B1 Qualified and Promoted
14 Garv Shiwale             Result Withheld
15 Geetanjali B1 A1 B1 B1 A2 B1 Qualified and Promoted
16 Harsimrat Singh Randhawa D C1 C2 C2 B2 C1 Qualified and Promoted
17 Ishant Sahu A2 A1 B1 B2 B1 B1 Qualified and Promoted
18 Jay Jain A2 B1 B1 C2 B1 B2 Qualified and Promoted
19 Jharna Patel A2 A1 A1 A2 A1 A2 Qualified and Promoted
20 Jyotsana I.S. Raut B1 B1 B1 B2 B1 B1 Qualified and Promoted
21 Kanchan Pandya C1 B1 B2 C2 B2 B2 Qualified and Promoted
22 Kartik Bhasin             Result Withheld
23 Kartik B2 B2 B2 B2 B2 B2 Qualified and Promoted
24 Kashish Gautam A1 A1 A1 A1 A1 A1 Qualified and Promoted
25 Mayank Chelak B2 A2 B1 C2 B1 B2 Qualified and Promoted
26 Mitalee Kurrey B2 B2 B1 C2 C1 B2 Qualified and Promoted
27 Mukesh Choudhary B2 B1 B1 B2 B1 B2 Qualified and Promoted
28 Nageshwari Das Manikpuri B2 B2 B2 C1 C1 B2 Qualified and Promoted
29 Nandan Bagh D C1 C2 E C1 C1 Promoted under no detention policy (RTE)
30 Nikita Prajapati A2 A1 A1 A2 A1 A1 Qualified and Promoted
31 Nutan Khandey C1 B1 B1 C2 B1 B2 Qualified and Promoted
32 P. Joshna A2 B1 B2 B2 B1 B1 Qualified and Promoted
33 Priyansh Sharma B1 A2 B1 B1 B1 A2 Qualified and Promoted
34 Priyanshu Kumar Sahu A2 A1 A2 A1 A1 A1 Qualified and Promoted
35 Rishabh Kumar Choudhary C2 C1 C1 C2 C1 D Qualified and Promoted
36 Rishabh Prasad B1 A2 B1 B2 B2 B1 Qualified and Promoted
37 Shivani Raut A1 A1 A1 A2 A1 A1 Qualified and Promoted
38 Shourya Chandresh B2 B1 A2 C2 B1 B2 Qualified and Promoted
39 Shreesty Sharma             Result Withheld
40 Shreeti Namdev B1 A2 B1 B2 B1 B1 Qualified and Promoted
41 Shubham Sen B1 B2 B1 C1 B2 B2 Qualified and Promoted
42 Suryansh             Result Withheld
43 Tamanna Rathor             Result Withheld
44 Tanu B2 A2 B1 C1 B1 B2 Qualified and Promoted
45 Tinisha Tandon             Result Withheld
46 Toshika Patel B1 A2 B1 B2 B1 B1 Qualified and Promoted
47 Uttam Kaushal A2 A1 A2 A1 A1 A1 Qualified and Promoted
48 Vaibhav Giri D E E E E E Promoted under no detention policy (RTE)
49 Vivank Mukti B1 A2 B1 B2 B1 A2 Qualified and Promoted
50 Yesh Malik B2 B2 C1 C1 B1 B1 Qualified and Promoted
51 Yash Sahu B1 A2 B1 B1 B1 A2 Qualified and Promoted
52 Yasudev Patel B1 A2 B1 B2 B1 B1 Qualified and Promoted
                 
Class: VIII
S.No. Students Name English Hindi Sans Maths Science S.St. Result
1 Abhinav Kumar B2 A2 B1 C2 C2 C1 Qualified and Promoted
2 Adarsh Pandit B2 A1 B1 C2 C2 B2 Qualified and Promoted
3 Aditya Verma D C2 C2 D E D Promoted under no detention policy (RTE)
4 Ankit Meena B2 B2 B2 C2 C2 C1 Qualified and Promoted
5 Ankit Sahu B1 A2 B1 C2 C2 B2 Qualified and Promoted
6 Ashish Sahu B1 A2 B1 C2 C2 B2 Qualified and Promoted
7 Ashtha Sen             Result Withheld
8 Atharva Sahu A2 A2 A2 C1 B1 A2 Qualified and Promoted
9 Ayush Rao C1 D C2 D D D Qualified and Promoted
10 Bhawna C1 C1 B2 D D C2 Qualified and Promoted
11 Deepak Kumar C1 C1 C1 D D D Qualified and Promoted
12 Dipanshu Verma B2 B2 B2 D C2 C2 Qualified and Promoted
13 Divyank Sahu A2 A1 A2 C1 B1 A2 Qualified and Promoted
14 Divyanshu Verma B1 A2 B1 C2 C2 B1 Qualified and Promoted
15 Gagan Shekhar Gouda B1 B2 B2 C2 C2 B2 Qualified and Promoted
16 Gungun Jain A2 A1 A1 B2 A2 A2 Qualified and Promoted
17 Harsh Sahu C1 C1 B2 E D D Promoted under no detention policy (RTE)
18 Himanshi Verma B1 A2 A2 D C1 B2 Qualified and Promoted
19 Ishika Kureshiya A2 A1 A2 C1 B2 B1 Qualified and Promoted
20 Jaanvi Lahre B2 A2 A2 C2 C2 C1 Qualified and Promoted
21 Khelendra Kumar Sahu C1 B2 A2 D D C2 Qualified and Promoted
22 Kritika Yadav B1 A1 A2 D C2 C1 Qualified and Promoted
23 Lekhika Thakur A2 A2 A1 C2 B2 B1 Qualified and Promoted
24 Naman Sahu C1 B1 B1 D D C2 Qualified and Promoted
25 Nandini Das Manikpuri A2 A2 B1 D C1 B2 Qualified and Promoted
26 Nidhi Kunjam B2 B1 A2 D C2 C2 Qualified and Promoted
27 Om Sahu             Result Withheld
28 Palak Rajput A1 A2 A1 C2 A2 A2 Qualified and Promoted
29 Rahul Dewangan C2 C1 B2 D D D Qualified and Promoted
30 Ritu Parna Singh E D C2 E E E Promoted under no detention policy (RTE)
31 Rounak Wasnik E D C2 E E E Promoted under no detention policy (RTE)
32 Saket Mishra             Result Withheld
33 Sanjh             Result Withheld
34 Satvik Sahu C1 A2 B1 D D C2 Qualified and Promoted
35 Shauorya Singh Kashyap B2 B2 B1 E C2 C2 Promoted under no detention policy (RTE)
36 Shilpi Chandresh A2 A1 A2 C1 B2 C1 Qualified and Promoted
37 Shreya Yadav C1 B1 B1 D D D Qualified and Promoted
38 Shreyansh Senapathy             Result Withheld
39 Shreyash Gupta A1 A1 A2 B2 B1 A2 Qualified and Promoted
40 Shruti Yadav B2 A2 A2 D C2 B2 Qualified and Promoted
41 Smita Rathor B2 A2 B1 C2 D C2 Qualified and Promoted
42 Soumya Agrawal B2 B1 B1 C2 C1 B2 Qualified and Promoted
43 Srishti Yadav A1 A1 A2 D A2 A2 Qualified and Promoted
44 Sunidhi Pachori C1 C1 B2 E D D Promoted under no detention policy (RTE)
45 Tanvi Kashyap Rajput A1 A1 A2 C1 B1 B1 Qualified and Promoted
46 Tiya Nishad C2 B1 B1 D D C2 Qualified and Promoted
47 Utkarsh Sharma B1 A2 B1 D B2 B2 Qualified and Promoted
48 Vageshwari Sahu C2 C1 B2 D D D Qualified and Promoted
49 Vikalp Kharub B1 B2 C1 C2 C1 C1 Qualified and Promoted
50 Vineet Kumar Kurrey B1 B1 B2 C2 C2 C1 Qualified and Promoted

 

 
 
Contact Us ↓
 

DAV Ispat Public School, Nandini Mines
Telephone No :: 07821- 257250, 259318
Email : davipsnandini.08@gmail.com


Like Us on:
     
Location Map ↓