DAV Ispat Public School, Nandini Mines Durg (CG)

Affiliated to C.B.S.E New Delhi , Affiliation No.3330129, School Code No.15058

Result Analysis Class XII  
DAV ISPAT PUBLIC SCHOOL, NANDINI MINES DURG (CG)
RESULT ANALYSIS CLASS XII (2020 - 21)
S.NO. Students Name English Physics Chemistry Maths Biology Eoc B.St. Acct PE IP Per Result
1 PRIYANSHI LOHCHAB 89         98 98 96   97 95.6 PASS
2 SIDDHI AGRAWAL 93         97 93 95 99   95.4 PASS
3 MEHUL CHANDRAKAR 90 96 96   96       94   94.4 PASS
4 NAVNEET KAUR 90         95 96 94   96 94.2 PASS
5 MAYANK DESHLAHARA 88 92 96 97           97 94 PASS
6 KHUSHI SHUKLA 92         94 95 93 93   93.4 PASS
7 ABHINAV TRIPATHI 89 96 90 93           97 93 PASS
8 TEJENDRA BAGHEL 87 87 95   95         89 90.6 PASS
9 ABHISHEK MASIH 79         90 96 92 92   89.8 PASS
10 SUNDER SINGH 84 95 90 91         87   89.4 PASS
11 SUMIT KUMAR YADAV 76         90 93 87 89   87 PASS
12 GIRI RAJ KISHOR PATEL 87 82 83   90         88 86 PASS
13 PRAKRITI DESHMUKH 88 82 80   88         89 85.4 PASS
14 PREETI YADAV 86 82 82   88         89 85.4 PASS
15 AAKRITI VERMA 88 81 79   83       95   85.2 PASS
16 MITHILESH DEWANGAN 86 83 83 69           93 82.8 PASS
17 THALESH SAHU 85 79 80   83         85 82.4 PASS
18 LOVE KUMAR 77 83 89 72           88 81.8 PASS
19 KUMKUM SAHU 74         78 87 86   81 81.2 PASS
20 JIYA 84 75 79   83         84 81 PASS
21 SAUMYA MISHRA 89 82 79 66           89 81 PASS
22 SWATI GENDRE 87 66 77 78         96   80.8 PASS
23 JANVI SAHU 79 73 79   83         86 80 PASS
24 TUSHAR KORE 67         88 86 78   80 79.8 PASS
25 POOJA YADAV 60         88 85 77 86   79.2 PASS
26 VINAY  SAHU 85 81 80 61           87 78.8 PASS
27 VIVEK SONI 72         74 77 74 90   77.4 PASS
28 SAMARPAN RAJ 75         77 83 74   75 76.8 PASS
29 SHASHIKANT YADAV 75 81 82 60         80   75.6 PASS
30 VANUJA 70         74 79 66 86   75 PASS
31 SAHIL 68 76 77 65         88   74.8 PASS
32 HEENA NAIK 72         73 79 67 80   74.2 PASS
33 JHARNA SINHA 75 64 65   80         83 73.4 PASS
34 DIKSHA WASNIK 76 63 64   76         76 71 PASS
35 VEDANT SHIWALE 73         60 75 65 81   70.8 PASS
36 KHUSHBOO SHAH 83 63 65 60           80 70.2 PASS
37 ANJALI 78 64 65 59           80 69.2 PASS
38 URVASHI SAHU 65         60 72 59 87   68.6 PASS
39 ARPAN RAJ 60 62 63   69       87   68.2 PASS
40 RAHUL YADAV 69         60 72 59   77 67.4 PASS
41 CHANDRAKANT SAHU 65         59 72 58 80   66.8 PASS
42 NIKITA KULDEEP 71 63 63 59           77 66.6 PASS
43 JANHAVI SEN 60         60 66 60 82   65.6 PASS
44 AYUSH SHARMA 72         59 67 59   63 64 PASS
45 CHANDAN SAHU 59         60 59 59   74 62.2 PASS
  QPI 78.16 78.04 79.24 71.54 84.50 76.70 81.50 74.90 88.00 84.62 79.68  
 
 
Contact Us ↓
 

DAV Ispat Public School, Nandini Mines
Telephone No :: 07821- 257250, 259318
Email : davipsnandini.08@gmail.com


Like Us on:
     
Location Map ↓