DAV Ispat Public School, Nandini Mines Durg (CG)

Affiliated to C.B.S.E New Delhi , Affiliation No.3330129, School Code No.15058

Class III and IV  
DAV ISPAT PUBLIC SCHOOL, NANDINI MINES, DURG (CG)
Result : 2022 - 23
Congratulation for your successful completion of session: 2022 -23
Class: III   
                 
S.No. Students Name English Hindi Maths Science Social Science Final Grade Result
1 Aabha Sahu A1 A1 A1 A1 A1 A1 Qualified and Promoted
2 Aaditya Shrivastava A1 A1 A1 A2 A1 A1 Qualified and Promoted
3 Aahna Gupta A1 A1 A1 A1 A1 A1 Qualified and Promoted
4 Aaradhya C2 B1 C2 D D C2 Qualified and Promoted
5 Aarav Gupta A1 A1 A1 A1 A1 A1 Qualified and Promoted
6 Aarav Kumar B2 C1 C1 C1 C2 C1 Qualified and Promoted
7 Aishwarya Tamrakar A2 B1 C1 B1 B1 B1 Qualified and Promoted
8 Aliya Khan C1 A2 B2 C1 C1 B2 Qualified and Promoted
9 Bhavika Sahu A1 A1 A1 A2 A2 A1 Qualified and Promoted
10 Bhunesh Verma A2 A1 A1 A2 B1 A2 Qualified and Promoted
11 Chetan Dhiwar C2 C2 C1 D C2 C2 Qualified and Promoted
12 Chhatrapal C1 B1 B2 C2 C1 C1 Qualified and Promoted
13 Chirag Gendre A2 A1 A2 A2 A2 A2 Qualified and Promoted
14 Dhanendra Kumar Yadav A1 A1 A1 A2 A1 A1 Qualified and Promoted
15 Divyansh A2 A1 A2 B1 B1 A2 Qualified and Promoted
16 Divyansh Soni A2 A1 A1 A2 A2 A2 Qualified and Promoted
17 Kalpesh Kumar Barik A1 A1 A1 A1 A1 A1 Qualified and Promoted
18 Krishna Yadav C2 B1 B2 C2 C2 C1 Qualified and Promoted
19 kriyansh Bande B2 B2 B2 C1 C1 B2 Qualified and Promoted
20 Kunal Patel B1 A2 A2 B1 B2 B1 Qualified and Promoted
21 Lakshya Kumar Sahu C1 B2 B2 C2 B2 C1 Qualified and Promoted
22 Mayank Kumar Sahu C2 C2 C2 D C2 C2 Qualified and Promoted
23 Md. Anish C2 B1 B2 C2 C1 C1 Qualified and Promoted
24 Mohammad Alfaiz C1 B1 B1 C2 C1 C1 Qualified and Promoted
25 Mohammad Danish Raza Khan B1 A2 B1 C1 B2 B1 Qualified and Promoted
26 MOKSH SEN B2 B1 A2 C1 B2 B2 Result with held
27 Naksh Bharati C1 B1 B2 C1 C1 C1 Qualified and Promoted
28 NAMITH KRISHNA E E D E E E Result with held
29 Navya Prajapati A1 A1 A1 A1 A1 A1 Qualified and Promoted
30 Navya Verma A2 A2 A2 B1 B1 A2 Qualified and Promoted
31 Nayan yadav D D E D D D Promoted Under No detention Policy (RTE)
32 Niharika Sahu A1 A1 A1 A2 A1 A1 Qualified and Promoted
33 Ojash Kumar Kosare D C1 C1 C2 C2 C2 Qualified and Promoted
34 Omkar Ravat C2 B2 C1 D C2 C2 Qualified and Promoted
35 Pihu Sahu A1 A1 A2 A2 A2 A2 Qualified and Promoted
36 Pratik Yadav B1 A2 B1 B1 B2 B1 Qualified and Promoted
37 Prince Sahu C2 B2 B2 C1 C2 C1 Qualified and Promoted
38 Priya Pandey C1 A2 B1 B2 B2 B2 Qualified and Promoted
39 Rachel A1 A1 A1 A1 A1 A1 Qualified and Promoted
40 Rehan Kuraishi C2 E E D D D Promoted Under No detention Policy (RTE)
41 Rudransh Sharma C2 C1 C2 C1 C1 C2 Qualified and Promoted
42 Sagar Kumar A1 A1 A1 A1 A1 A1 Qualified and Promoted
43 Saihaj Massan A2 B1 B1 A2 A2 A2 Qualified and Promoted
44 Sarthak Rathi A1 A1 A1 A1 A2 A1 Qualified and Promoted
45 Satyam Baghel B2 C1 B1 B1 C1 B2 Qualified and Promoted
46 Shivam Verma A1 A1 A1 A1 A1 A1 Qualified and Promoted
47 Shreyansh A1 A1 A1 A1 A1 A1 Qualified and Promoted
48 Som Yadav A1 A1 A1 A2 A1 A1 Qualified and Promoted
49 Tanaya Singh B1 B1 B1 B1 B2 B1 Qualified and Promoted
50 Tanishk Kumar Sahu C2 B2 B2 C1 B2 C1 Qualified and Promoted
51 Utkarsh Pandey E C2 D D D D Promoted Under No detention Policy (RTE)
52 Vaibhav Yadav A2 A2 A2 B1 B1 A2 Qualified and Promoted
                 
                 
Class: IV   
S.No. Students Name English Hindi Maths Science Social Science Final Grade Result
1 Aatya Sahu A1 A1 A1 A1 A1 A1 Qualified and Promoted
2 Abhinav Thakur A1 A1 A1 A1 A1 A1 Qualified and Promoted
3 Adil Ansari D C1 C2 C2 C2 C2 Qualified and Promoted
4 Aditya Sahu C1 B2 B1 C1 C1 B2 Qualified and Promoted
5 Aditya Sinha A1 A2 A2 A1 A1 A1 Qualified and Promoted
6 Aditya Verma B2 A2 A2 B1 C1 B1 Qualified and Promoted
7 Akshat Soni C2 C1 C1 C1 C2 C1 Qualified and Promoted
8 Aleena Mirche B2 A2 B1 B1 C1 B1 Qualified and Promoted
9 Anamika B2 A2 A2 A2 C1 B1 Qualified and Promoted
10 Anushka A2 A2 B1 A2 A2 A2 Qualified and Promoted
11 Arpit Singh A1 A1 A1 A1 A1 A1 Qualified and Promoted
12 Ayush Kosre A1 A1 A1 A1 A1 A1 Qualified and Promoted
13 Bhavesh Verma C1 B2 B1 B2 C1 B2 Result with held
14 Chetna Yadav B2 B1 B1 B1 C1 B2 Qualified and Promoted
15 Chetna Yadav A2 A1 A2 A1 B1 A2 Qualified and Promoted
16 Divyansh Kushwaha A2 A1 A1 A1 A1 A1 Qualified and Promoted
17 Gunjan Kurre A1 A1 A1 A1 A1 A1 Qualified and Promoted
18 Himanshi Sahu B1 A2 A2 A2 A2 A2 Qualified and Promoted
19 Jayant Kumar Dewangan C1 A2 A2 B1 B2 B1 Qualified and Promoted
20 Keshika Sahu A1 A1 A2 A1 A1 A1 Qualified and Promoted
21 KRISHNA B2 A2 A2 B1 B1 B1 Qualified and Promoted
22 Lakshya Sahu E C2 E E E D Promoted Under No detention Policy (RTE)
23 Mayank C2 C1 C2 C2 C2 C2 Qualified and Promoted
24 Mayank A1 A1 A1 A1 A1 A1 Qualified and Promoted
25 Mayank Kumar E E E E E E Promoted Under No detention Policy (RTE)
26 Mayank Singh Kashyap B1 B1 B1 B2 B2 B1 Qualified and Promoted
27 Milesh Kaushal C1 B2 A1 B2 C1 B2 Qualified and Promoted
28 Omkar Sahu C2 B2 B2 C1 C2 C1 Qualified and Promoted
29 Parth Sahu A1 A1 A1 A1 A1 A1 Qualified and Promoted
30 Parul Gautam A1 A1 A1 A1 A1 A1 Qualified and Promoted
31 Prachi Sahu B1 A2 A2 A2 B1 A2 Qualified and Promoted
32 Priyanshu Soni B1 A2 A2 A1 B2 A2 Qualified and Promoted
33 Rudra pratap Sahoo C2 B2 C1 C2 C2 C1 Qualified and Promoted
34 Rudransh Mukti C2 B2 C1 C2 C2 C2 Qualified and Promoted
35 Samridhi Singh C1 B2 B1 C1 C2 C1 Qualified and Promoted
36 Savi Dubey A1 A1 A1 A1 A1 A1 Qualified and Promoted
37 Shashwat Sahu B1 B1 B1 A2 B2 B1 Qualified and Promoted
38 Shreya Chandrakar B2 A2 B1 C1 C1 B2 Qualified and Promoted
39 Shriansh Yadav A1 A1 A1 A1 A1 A1 Qualified and Promoted
40 Simran Bharti E E E E E E Promoted Under No detention Policy (RTE)
41 Soumya Kashwani E E E E E E Promoted Under No detention Policy (RTE)
42 Tanmay Kurre A2 A1 A1 A1 A2 A2 Qualified and Promoted
43 TEEKSHA WARKADE A1 A1 A1 A1 A1 A1 Qualified and Promoted
44 Venuka Sahu A2 A2 A2 A1 A2 A2 Qualified and Promoted

 

Promoted Under No detention Policy (RTE)

 

 
 
Contact Us ↓
 

DAV Ispat Public School, Nandini Mines
Telephone No :: 07821- 257250, 259318
Email : davipsnandini.08@gmail.com


Like Us on:
     
Location Map ↓