DAV Ispat Public School, Nandini Mines Durg (CG)

Affiliated to C.B.S.E New Delhi , Affiliation No.3330129, School Code No.15058

III and IV  

DAV ISPAT PUBLIC SCHOOL, NANDINI MINES, DURG (CG)

Result : 2023 - 24
Congratulation for your successful completion of session: 2023 -24
Class: III   
S.No. Students Name English Hindi Maths Science Social Science Final Grade Result
1 Aakarshi Tamrakar A1 A1 A1 A1 A1 A1 Qualified and Promoted
2 Abhinav Soni C1 B1 C1 C1 C2 C1 Qualified and Promoted
3 Alfifa E E E E E E Qualified and Promoted
4 Anamika Patel A1 A1 A1 A1 A1 A1 Qualified and Promoted
5 Ananya A2 A2 B1 B1 B1 B1 Qualified and Promoted
6 Ananya Sahu B1 B1 B2 B1 C1 B2 Qualified and Promoted
7 Anjisha Sahu B2 B1 A2 C1 C2 B2 Qualified and Promoted
8 Ansh Dewangan A1 A1 A1 A1 B1 A1 Qualified and Promoted
9 Anshika Wasnik A1 A1 A1 A1 A1 A1 Qualified and Promoted
10 Aradhya Sahu B1 C1 B1 B1 C2 B2 Qualified and Promoted
11 Atharva Pratap A1 A1 A1 A1 A1 A1 Qualified and Promoted
12 Aysha Kushwaha A1 A1 A1 A1 A1 A1 Qualified and Promoted
13 Ayush Sahu C1 B1 C1 B2 C2 C1 Qualified and Promoted
14 Bhuvi Sahu C1 B1 C1 C1 E C1 Qualified and Promoted
15 Dhairyaa Sahu A1 A1 A1 A1 A2 A1 Qualified and Promoted
16 Dipali Sahu C2 C1 C1 D D C2 Qualified and Promoted
17 Drishti Tandan A1 A1 A1 A1 A2 A1 Qualified and Promoted
18 Duti Sahu A1 A1 A1 A1 A1 A1 Qualified and Promoted
19 Gauri Shukla A2 A1 A1 A1 A2 A1 Qualified and Promoted
20 Isht Naik A1 A1 A1 A1 A2 A1 Qualified and Promoted
21 Janvi A2 A2 B1 B1 B2 B1 Qualified and Promoted
22 Jhavika Sahu B2 B2 B2 C1 C2 C1 Qualified and Promoted
23 khushboo C1 B1 B2 C2 D C1 Qualified and Promoted
24 Likant Manikpuri A1 A1 A1 A1 A1 A1 Qualified and Promoted
25 Lokeshwari Dhankar C2 B2 C1 C2 C2 C1 Qualified and Promoted
26 Medhaj  A1 A1 A1 A1 A1 A1 Qualified and Promoted
27 Muzda Parveen A1 A1 A1 A1 A1 A1 Qualified and Promoted
28 Peehu Sahu A2 B2 B1 B1 C2 B2 Qualified and Promoted
29 Poorvi Pandey A1 A1 A1 A1 A1 A1 Qualified and Promoted
30 Pranav Chelak A1 A1 A1 A1 A1 A1 Qualified and Promoted
31 Pratham Soni A1 A1 A1 A1 A1 A1 Qualified and Promoted
32 Prayag Singh Dhruve A1 B1 A1 A1 A2 A2 Qualified and Promoted
33 Rahini Joshi B2 C1 B2 B2 C2 C1 Qualified and Promoted
34 Ridhi Kharb A1 A1 A1 A1 A1 A1 Qualified and Promoted
35 Rudra Kumar Tandan B2 B2 C1 B2 D C1 Qualified and Promoted
36 Samriddhi sahu B1 B1 B2 B2 D B2 Qualified and Promoted
37 Shekhar Yadav C2 D C1 D D C2 Qualified and Promoted
38 Siddant Dewangan A2 A2 B1 B2 C2 B1 Qualified and Promoted
39 Taksh Kumar Sen C1 B1 C1 C2 C1 C1 Qualified and Promoted
40 Tanmay Sahu C2 C2 C1 C2 C2 C2 Qualified and Promoted
41 Tanmay Yadav B1 A2 A2 B1 B1 B1 Qualified and Promoted
42 Trisha Kushwaha A1 A1 A1 A1 A2 A1 Qualified and Promoted
43 Utkarsh Soni A1 B1 A1 A2 B1 A2 Qualified and Promoted
44 Vaidehi Markam A2 A2 B1 B1 B2 B1 Qualified and Promoted
45 Vanshika Tamrakar B1 A2 B2 B1 B2 B1 Qualified and Promoted
46 Vedika Sahu B2 C1 B2 C1 C2 C1 Qualified and Promoted
47 Yaman Sahu B2 B1 B2 C1 C2 B2 Qualified and Promoted
Class: IV   
S.No. Students Name English Hindi Maths Science Social Science Final Grade Result
1 Aabha Sahu A2 A1 A2 A1 A1 A1 Qualified and Promoted
2 Aaditya Shrivastava A2 A1 A1 A1 A1 A1 Qualified and Promoted
3 Aahana Gupta A1 A1 A1 A1 A1 A1 Qualified and Promoted
4 Aarav Gupta A1 A1 A1 A1 A1 A1 Qualified and Promoted
5 Aarav Kumar C1 B1 B2 A2 B1 B1 Qualified and Promoted
6 Aishwarya Tamrakar B2 A2 B1 A2 A1 B1 Qualified and Promoted
7 Aliya Khan C2 C1 A2 B1 B2 B2 Qualified and Promoted
8 Ashvika Verma C2 A2 A2 B1 B2 B1 Qualified and Promoted
9 Bhavika Sahu B1 A2 A1 A2 A2 A2 Qualified and Promoted
10 Bhunesh Verma B2 A1 A1 A2 B1 A2 Qualified and Promoted
11 Chhatrapal D B1 B2 C1 C1 C1 Qualified and Promoted
12 Chirag Gendre B1 A2 A1 A1 A2 A2 Qualified and Promoted
13 Dhanendra Kumar Yadav A1 A1 A1 A1 A1 A1 Qualified and Promoted
14 Divyansh C2 B1 A2 B2 B1 B2 Qualified and Promoted
15 Divyansh Soni A2 A1 A2 A1 A1 A1 Qualified and Promoted
16 Kalpesh Kumar Barik A1 A1 A1 A1 A1 A1 Qualified and Promoted
17 Krishna Yadav E B1 B2 C1 C2 C1 Qualified and Promoted
18 kriyansh Bande C2 B2 A2 B1 B2 B2 Qualified and Promoted
19 Kunal Patel B2 A1 A2 A2 A2 A2 Qualified and Promoted
20 Lakshya Kumar Sahu C1 B1 A1 B1 B1 B1 Qualified and Promoted
21 Mayank Kumar Sahu E D C2 E E E Qualified and Promoted
22 Md. Anish B2 A2 B2 B2 B2 B1 Qualified and Promoted
23 Mohammad Alfaiz C2 B2 A2 B2 C2 B2 Qualified and Promoted
24 Mohammad Danish Raza Khan B2 A2 B1 B1 B1 B1 Qualified and Promoted
25 Moksh Sen C1 B1 A2 A2 B1 B1 Qualified and Promoted
26 Naksh Bharati C2 B1 B2 C1 C1 C1 Qualified and Promoted
27 Namith Krishna E E D E E E Qualified and Promoted
28 Navya Prajapati A1 A1 A1 A1 A1 A1 Qualified and Promoted
29 Navya Verma A2 A1 A1 A1 A1 A1 Qualified and Promoted
30 Nayan yadav E E C2 E E E Qualified and Promoted
31 Niharika Sahu A1 A2 A1 A1 A1 A1 Qualified and Promoted
32 Ojash Kumar Kosare B2 B1 A2 A2 B2 B1 Qualified and Promoted
33 Omkar Ravat E B1 C1 C2 D C2 Qualified and Promoted
34 Pihu Sahu A2 A2 A2 A1 A1 A2 Qualified and Promoted
35 Pratik Yadav C1 B1 B1 B1 B1 B1 Qualified and Promoted
36 Prince Sahu E B2 B1 C1 C2 C1 Qualified and Promoted
37 Priya Pandey D B2 B1 C1 C2 C1 Qualified and Promoted
38 Rachel A1 A1 A1 A1 A1 A1 Qualified and Promoted
39 Rehan Kuraishi E E E E E E Qualified and Promoted
40 Rudransh Sharma D C2 C2 B2 B2 C1 Qualified and Promoted
41 Sagar Kumar A1 A2 A1 A1 A1 A1 Qualified and Promoted
42 Saihaj Massan B1 B1 A2 A1 A2 A2 Qualified and Promoted
43 Sanskar Dewangan A1 A1 A1 A1 A1 A1 Qualified and Promoted
44 Sarthak Rathi A1 A1 A1 A1 A1 A1 Qualified and Promoted
45 Satyam Baghel C2 C1 B1 B1 C1 C1 Qualified and Promoted
46 Shivam Verma A1 A1 A1 A1 A1 A1 Qualified and Promoted
47 Shreyansh A1 A1 A1 A1 A1 A1 Qualified and Promoted
48 Som Yadav A2 A1 A2 A1 A1 A1 Qualified and Promoted
49 Tanaya Singh B2 A2 A2 B1 A2 B1 Qualified and Promoted
50 Tanishk Kumar Sahu B2 B1 A2 A2 B1 B1 Qualified and Promoted
51 Utkarsh Pandey E D B2 D E D Qualified and Promoted
52 Vaibhav Yadav C1 A2 B1 A2 A2 B1 Qualified and Promoted

 

 
 
Contact Us ↓
 

DAV Ispat Public School, Nandini Mines
Telephone No :: 07821- 257250, 259318
Email : davipsnandini.08@gmail.com


Like Us on:
     
Location Map ↓