DAV Ispat Public School, Nandini Mines Durg (CG)

Affiliated to C.B.S.E New Delhi , Affiliation No.3330129, School Code No.15058

Class V to VIII  
DAV ISPAT PUBLIC SCHOOL, NANDINI MINES, DURG (CG)
Result : 2022 - 23
Congratulation for your successful completion of session: 2022 -23
Class: V   
                   
S.No. Students Name English Hindi Sanskrit Maths Science Social Science Final Grade Remark
1 Adarsh Singh A2 A2 A2 A1 A2 A2 A2 Qualified and Promoted
2 Aditya Yadav B2 A2 B1 A2 B1 B2 B1 Qualified and Promoted
3 Agam Pandey C2 D C2 C2 D C2 C2 Qualified and Promoted
4 Anas Ali C2 C1 C1 C2 C2 C1 C1 Qualified and Promoted
5 Anjani Sahu B2 A2 A2 B1 B1 B1 B1 Qualified and Promoted
6 Annapurna Nirmalkar C2 B2 B1 C1 D C2 C1 Qualified and Promoted
7 Annapurna Sahu A2 A1 A1 A1 A2 A2 A2 Qualified and Promoted
8 Annie Sahu A2 A1 A2 A2 A1 A2 A2 Qualified and Promoted
9 Anshika Sahu B2 B1 B1 B1 B1 B1 B1 Qualified and Promoted
10 Arnav Chelak B1 A2 B1 B1 A2 A2 B1 Qualified and Promoted
11 Arnav Verma B1 A2 B1 A2 A2 A2 A2 Qualified and Promoted
12 AVNI SHIWALE B1 A2 A2 A2 A2 B1 A2 Qualified and Promoted
13 Bhavesh Sahu A2 A1 A1 A1 A1 A1 A1 Qualified and Promoted
14 Dimpi Sahu B1 A1 A2 B1 B2 B2 B1 Qualified and Promoted
15 Divyansh kumar Sen C2 C1 B2 B2 C1 C1 C1 Result with held
16 Garv Patnaik B1 A2 A2 A2 A2 A2 A2 Qualified and Promoted
17 Hanshika Soni A2 A1 A1 A1 A1 A2 A1 Qualified and Promoted
18 Hemlata Yadav C2 D C2 D D D D Qualified and Promoted
19 Jhalak Janghel A2 A2 A1 A1 A1 A2 A2 Qualified and Promoted
20 Khanak Rathi A2 A2 A1 A2 A2 A2 A2 Qualified and Promoted
21 Komal Pandey D C1 C1 C2 D D C2 Qualified and Promoted
22 Mahi Patel B1 A2 A1 A1 A2 B1 A2 Qualified and Promoted
23 Manvi Yadav C2 B1 B1 C1 C2 C1 C1 Qualified and Promoted
24 Mayank Dhankar D B2 B2 D D C2 C2 Qualified and Promoted
25 Nagesh Dhiwar C2 C1 B1 C1 D C2 C2 Qualified and Promoted
26 Naitik E E E E E E E Promoted under no detention policy (RTE)
27 Pragati Bhasin C2 C2 C1 C1 C2 C2 C2 Result with held
28 Pranav Singh Rajput C2 C2 C2 C2 C2 C2 C2 Qualified and Promoted
29 Preetisha Ghosh C1 B2 B1 B2 C2 C2 C1 Qualified and Promoted
30 Purvikaa A2 A1 A1 A1 A1 A1 A1 Qualified and Promoted
31 Rishabh Kumar Thakur B2 A2 A1 A2 A2 B1 A2 Qualified and Promoted
32 Ritik Raj B1 A2 A2 A2 A2 B1 A2 Qualified and Promoted
33 Rubina B2 B1 B1 C1 B1 B2 B2 Qualified and Promoted
34 Rujal Singh C1 B1 B2 C1 B2 C1 B2 Qualified and Promoted
35 Samar Singh Sahu D C1 C1 C2 D D C2 Qualified and Promoted
36 Shubham Sahu B2 B1 A2 B2 B2 B1 B1 Qualified and Promoted
37 Soham Kashwani B1 A2 A2 A2 A2 A2 A2 Qualified and Promoted
38 Sourav Mondal B2 C1 C1 C1 C1 B2 C1 Qualified and Promoted
39 Surbhi Singh B2 C1 B1 B2 B1 B2 B2 Qualified and Promoted
40 Tanya Banjare C2 C1 C1 D D C2 C2 Qualified and Promoted
41 Vaibav Bande C1 B2 B1 C1 B2 B2 B2 Qualified and Promoted
42 Vedant Dhankar C2 C2 C1 C2 C2 C1 C2 Qualified and Promoted
                   
                   
Class: VI
S.No. Students Name English Hindi Sanskrit Maths Science Social Science Final Grade Remark
1 Aaradhy Namdev A2 A1 A2 A2 A2 A2 A2 Qualified and Promoted
2 Aayan Singh A2 B1 A2 A2 A2 B1 A2 Qualified and Promoted
3 Abhinav B1 A1 A2 A2 A2 A2 A2 Qualified and Promoted
4 Abhinav Dutta A1 A1 A1 A1 A1 A1 A1 Qualified and Promoted
5 Aditi Kori B1 A2 B1 A2 A2 B2 B1 Qualified and Promoted
6 AISHWARYA LAXMI A2 A1 A2 A2 B1 A2 A2 Qualified and Promoted
7 Aman Kumar Potdar B1 A2 A2 A2 B1 B1 B1 Qualified and Promoted
8 Anupam Kushwaha A2 A1 A2 A1 A2 A1 A1 Qualified and Promoted
9 Ashutosh Mishra C2 C1 C1 B2 C1 C2 C1 Qualified and Promoted
10 Ayushi Sharma A2 A1 A2 A2 A2 B1 A2 Qualified and Promoted
11 Bhuraj Baghel B2 B1 B1 B2 B1 C1 B2 Qualified and Promoted
12 Chayan Jain E D C2 D E E D Promoted under no detention policy (RTE)
13 Chitranjan Dhankar B1 A2 A2 C1 B2 C1 B1 Qualified and Promoted
14 Dev Verma C1 B1 B2 B2 B2 B2 B2 Qualified and Promoted
15 Devyansh Singh Randhawa A2 A2 B2 B1 B1 B1 B1 Qualified and Promoted
16 Digvijay Singh E E E E E E E Promoted under no detention policy (RTE)
17 Diksha B1 A1 A2 B2 A2 B2 B1 Qualified and Promoted
18 Ekta Kumari Paswan C2 C1 C2 C2 C2 D C2 Qualified and Promoted
19 Gaurav Shrivastava D C2 D D E D D Promoted under no detention policy (RTE)
20 Harshita Sahu B1 A2 B1 B2 A2 B2 B1 Qualified and Promoted
21 Himanshu Verma C1 C1 C1 C2 C2 C2 C1 Qualified and Promoted
22 Khushi Biswal A2 A1 A2 A2 A2 A2 A2 Qualified and Promoted
23 Kinjal Bhakta C2 C2 C2 C2 C2 D C2 Qualified and Promoted
24 Mahi Choudhary B2 A2 A2 B2 B2 B2 B1 Qualified and Promoted
25 Manav Jain B1 A2 A2 B1 B1 B1 B1 Qualified and Promoted
26 Manisha C2 C1 C1 C1 C2 C1 C1 Qualified and Promoted
27 Naveen Yadav C2 C2 C2 C2 C1 C1 C2 Qualified and Promoted
28 Navya Sahu A1 A1 A1 A1 A1 A2 A1 Qualified and Promoted
29 Parv Jain B1 A2 B1 A2 A2 A2 A2 Qualified and Promoted
30 Piyush Yadav C2 B2 B2 C1 C1 C2 C1 Qualified and Promoted
31 Prakash Gupta B1 A2 A2 A2 A2 B1 A2 Qualified and Promoted
32 Prakhar Verma C1 C1 B2 B2 C2 C1 C1 Qualified and Promoted
33 Purvansh Ghosh A2 A2 B1 A2 A2 A2 A2 Qualified and Promoted
34 Rajani C2 B1 C1 B2 C2 C2 C1 Qualified and Promoted
35 Raunak Yadav C1 B2 C1 B2 C1 C2 C1 Qualified and Promoted
36 Rudra Kumar C2 B1 B2 B2 C1 C1 C1 Result with held
37 Shreya C1 B2 B2 C1 C1 B2 C1 Qualified and Promoted
38 Simran Rathore A2 A1 A2 A2 A2 B1 A2 Qualified and Promoted
39 Somendra Kumar Sahu C1 C1 C1 C2 C1 C2 C1 Qualified and Promoted
40 Tanvi N. Pagare A2 A2 B1 C1 A2 B1 B1 Qualified and Promoted
41 Tanya B2 A2 B1 C1 B2 B2 B2 Qualified and Promoted
42 Timesh Kumar Baghel B2 B1 C1 B2 C1 C1 B2 Qualified and Promoted
43 Vashisht Kumar Sahu D D C2 D D D D Qualified and Promoted
44 Vishwadeep Sahu C2 B2 C1 C2 C1 D C1 Qualified and Promoted
                   
                   
Class: VII
S.No. Students Name English Hindi Sanskrit Maths Science Social Science Final Grade Remark
1 Aaditya Vaishnav D C2 D E C2 C2 C2 Promoted under no detention policy (RTE)
2 Abhinav Yadav B2 A2 B2 C1 B1 B1 B2 Qualified and Promoted
3 Aditya Gupta B2 A2 B2 C2 B2 B1 B2 Qualified and Promoted
4 Aditya Kumar Deshlahare B1 A2 B2 B2 A2 A2 B1 Qualified and Promoted
5 Aditya Sharma A1 A1 A1 B1 A1 A1 A1 Qualified and Promoted
6 Alok Sahu E C2 C2 D D C2 D Promoted under no detention policy (RTE)
7 Anjani Prasad B1 A2 B1 B2 B2 B1 B1 Qualified and Promoted
8 Anokhi Kochar A1 A1 B1 A2 A1 A1 A2 Qualified and Promoted
9 Anushka Sharma A1 A1 A1 A1 A1 A1 A1 Qualified and Promoted
10 Ashutosh Sen B1 C2 C2 C2 B1 B1 B2 Qualified and Promoted
11 Bhumi Kaushal B1 A2 B1 B1 B1 B1 B1 Qualified and Promoted
12 Bhumika B1 A1 A2 B1 B1 B1 B1 Qualified and Promoted
13 Divya Patel A1 A1 A1 A2 A1 A1 A1 Qualified and Promoted
14 Gagan Deep B2 A2 B1 C2 B2 B1 B2 Qualified and Promoted
15 Garima Sharma B1 A1 A2 C1 B2 B2 B1 Qualified and Promoted
16 Gaurav Dewangan D C2 C1 D C2 C2 C2 Qualified and Promoted
17 Gaurav Khare B2 B2 C2 D B2 B2 C1 Qualified and Promoted
18 Gaurav Soni C1 B1 C2 D C2 C1 C1 Result With Held
19 Geetanjali D C2 C2 D D D C2 Qualified and Promoted
20 Geetika D C1 C2 D C2 C2 C2 Qualified and Promoted
21 Heman Raj Dhiwar C2 C2 C1 D C2 C2 C2 Qualified and Promoted
22 Himanshu Varma C2 C1 C1 C1 C1 C1 C1 Qualified and Promoted
23 Jagriti Soni C1 C1 C2 D C2 C1 C2 Qualified and Promoted
24 Jigyasa Sahu B2 A2 B2 C1 B2 B2 B2 Qualified and Promoted
25 Kamal C2 C2 D D C2 D D Qualified and Promoted
26 Kiran A1 A1 B1 B1 A2 A2 A2 Qualified and Promoted
27 Lalit Kumar Sahu D D D E D C2 D Promoted under no detention policy (RTE)
28 Lavi Sahu D C2 C2 D D C2 C2 Qualified and Promoted
29 Naman Yadav C2 C2 C2 D C1 C2 C2 Qualified and Promoted
30 Peehu Shiwale B1 A2 B1 B2 B1 B2 B1 Qualified and Promoted
31 Pooja Wasnik A2 A1 B1 B1 A2 A2 A2 Qualified and Promoted
32 Prakriti Thakur A2 A1 A2 B2 A2 A1 A2 Qualified and Promoted
33 Preeti Sahu A2 A1 A2 B2 A2 A2 A2 Qualified and Promoted
34 Prince Raj Sahu C1 B2 C1 D C1 B2 C1 Qualified and Promoted
35 Radhika Choudhari B2 A2 B2 C1 B2 B2 B2 Qualified and Promoted
36 Rahul Sahu A1 A1 A1 A1 A1 A1 A1 Qualified and Promoted
37 Rishabh Sahu E C2 C2 E D C2 D Promoted under no detention policy (RTE)
38 Rishika Joshi D D C2 E D D D Result With Held
39 Robin Michal D D C2 D D D D Qualified and Promoted
40 Sakshi Sahu B1 B1 B1 C1 B2 B2 B2 Qualified and Promoted
41 Saransh A2 A1 A2 B1 A1 A2 A2 Qualified and Promoted
42 Shivam Patel A1 A1 A2 A2 A1 A1 A2 Qualified and Promoted
43 Somiya Soni D C1 C1 D C2 C2 C2 Qualified and Promoted
44 Trisha Thakur B1 A2 B2 C1 B2 B2 B2 Qualified and Promoted
45 Vandana Kunjum A2 A1 A2 C1 A2 A2 A2 Qualified and Promoted
46 Vanita Barle B1 A2 B1 C1 B1 B1 B1 Qualified and Promoted
47 Vedant Kumar Patel C1 B1 B2 D C1 B2 C1 Qualified and Promoted
48 Yugant Sahu A2 B1 B2 C2 B1 B1 B1 Qualified and Promoted
                   
Class: VIII
S.No. Students Name English Hindi Sanskrit Maths Science Social Science Final Grade Remark
1 Aadarsh B2 B2 B1 C2 C1 C1 B2 Qualified and Promoted
2 Abhishek Kumar D B2 B2 C2 D C1 C2 Qualified and Promoted
3 Ananya Chandrikapure C2 C2 B2 D C2 D C2 Qualified and Promoted
4 Ananya Soni B1 A2 B1 C1 B1 B1 B1 Qualified and Promoted
5 Anjali C1 B2 B2 E C2 C2 C1 Promoted under no detention policy (RTE)
6 Ankit Sahu B2 A2 A2 C1 B1 A2 B1 Qualified and Promoted
7 Archi Dwivedi C2 C1 B2 D D D C2 Qualified and Promoted
8 Ashlesha Soni A2 A1 A2 B2 B1 A2 A2 Qualified and Promoted
9 Ashutosh Pratap Singh Chouhan C2 B2 C2 E D C2 C2 Promoted under no detention policy (RTE)
10 Avnee Baghel C2 B2 B1 D C2 C2 C2 Qualified and Promoted
11 Ayush Prajapati B2 A2 A2 B1 B2 A2 B1 Qualified and Promoted
12 Bhumika Sahu D C2 C1 E E E D Promoted under no detention policy (RTE)
13 Dhristy Sharma C1 B1 B1 D D C2 C1 Qualified and Promoted
14 Garv Shiwale B2 A2 A2 B1 B1 A2 B1 Qualified and Promoted
15 Geetanjali B2 A2 B1 D B2 B2 B2 Qualified and Promoted
16 Harsimrat Singh Randhawa C2 C2 B2 E C2 D C2 Promoted under no detention policy (RTE)
17 Ishant Sahu B2 B1 A1 C2 C1 C1 B2 Qualified and Promoted
18 Jay Kumar C2 C2 B2 D C1 C2 C2 Qualified and Promoted
19 Jharna Patel B2 A1 A1 B1 A2 B1 A2 Qualified and Promoted
20 Jyotsana I.S. Raut C2 C1 C1 D C2 C2 C2 Qualified and Promoted
21 Kanchan Pandya E D C1 E D E E Promoted under no detention policy (RTE)
22 Kartik C2 C2 C2 E C1 C2 C2 Promoted under no detention policy (RTE)
23 Kartik Bhasin C2 D C1 E C2 D C2 Result With Held
24 Kashish Gautam A2 A1 A1 A2 A2 A1 A1 Qualified and Promoted
25 Krishan Bagh E E D E E E E Promoted under no detention policy (RTE)
26 Mayank Chelak D B2 B2 D D C2 C2 Qualified and Promoted
27 Mitalee Kurrey E C2 C1 E E C2 D Promoted under no detention policy (RTE)
28 Mukesh Choudhary C2 C1 C1 C2 C2 C2 C1 Qualified and Promoted
29 Nageshwari Das Manikpuri D C2 C2 E C2 D D Promoted under no detention policy (RTE)
30 Nandan Bagh E D D E E E E Promoted under no detention policy (RTE)
31 Nikita Prajapati B1 A2 A2 B2 B1 A2 B1 Qualified and Promoted
32 Nutan Khandey C2 C1 B2 E D C2 C2 Promoted under no detention policy (RTE)
33 P. Joshna B2 B1 B2 D B2 C1 C1 Qualified and Promoted
34 Paridhi Jain B1 A2 A2 C1 B1 A1 B1 Qualified and Promoted
35 Priyansh Sharma B2 B1 B2 C1 B2 A2 B1 Qualified and Promoted
36 Priyanshu Kumar Sahu B2 A2 A2 B2 B2 B1 B1 Qualified and Promoted
37 Rishabh Kumar Choudhary D D C2 E D D D Promoted under no detention policy (RTE)
38 Rishabh Prasad C2 C2 C2 C2 C2 C2 C2 Qualified and Promoted
39 Saumya Sahu A2 A1 A1 A2 A2 A1 A2 Qualified and Promoted
40 Shivani Raut A2 A1 A1 B2 A1 A1 A2 Qualified and Promoted
41 Shourya Chandresh C2 B1 B2 E D C1 C2 Promoted under no detention policy (RTE)
42 Shreesty Sharma C2 A2 B1 D C1 C1 C1 Qualified and Promoted
43 Shreeti Namdev B2 B2 B2 D C1 C2 C1 Qualified and Promoted
44 Suryansh C1 B1 C1 D B2 B2 C1 Qualified and Promoted
45 Tamanna Rathor E C1 D E E D D Promoted under no detention policy (RTE)
46 Tanu C1 C1 C1 D C2 D C2 Qualified and Promoted
47 Toshika Patel C1 B1 B1 C2 C1 C1 C1 Qualified and Promoted
48 Uttam Kaushal B2 A2 A2 A2 B2 B1 B1 Qualified and Promoted
49 Vaibhav Giri E E E E E E E Promoted under no detention policy (RTE)
50 Vivank Mukti B2 B1 B2 C2 C1 B1 B2 Qualified and Promoted
51 Yasudev Patel C2 B1 A2 E C2 C1 C1 Promoted under no detention policy (RTE)
52 Yesh Malik C2 C2 C2 D C2 C1 C2 Qualified and Promoted

 

 
 
Contact Us ↓
 

DAV Ispat Public School, Nandini Mines
Telephone No :: 07821- 257250, 259318
Email : davipsnandini.08@gmail.com


Like Us on:
     
Location Map ↓