DAV Ispat Public School, Nandini Mines Durg (CG)

Affiliated to C.B.S.E New Delhi , Affiliation No.3330129, School Code No.15058

Result Analysis XII and X 2019 - 20  
DAV ISPAT PUBLIC SCHOOL, NANDINI MINES, DIST-DURG (CG)
RESULT ANALYSIS CLASS XII (2019 -20)
S.NO. Name English Maths Physics Chemistry Biology Eco B.St. Acct PE IP Total  Per. Result
1 RAHUL SHARMA 95         96 96 95   97 479 95.8 PASS
2 ISHITA RAUT 86         97 97 95 99   474 94.8 PASS
3 BHUMIKA VERMA 88         97 96 95   97 473 94.6 PASS
4 TANUSHREE ACHARYA 88 96 95 95           96 470 94 PASS
5 SAKSHI BANCHHOR 88         92 94 95 95   464 92.8 PASS
6 NISHANT KUMAR SAHU 86         93 94 91 98   462 92.4 PASS
7 NIKITA PANDA 78         93 94 93 95   453 90.6 PASS
8 NAMAN PARGANIHA 81 95 95 95         86   452 90.4 PASS
9 SWAPNIL VERMA 73         89 94 95 95   446 89.2 PASS
10 BHANU PRATAP 92         87 90 77 89   435 87 PASS
11 SIDDHANT PANDEY 85 67 94 95           92 433 86.6 PASS
12 PRAVEEN KUMAR SINHA 72         82 90 92 96   432 86.4 PASS
13 MAHIMA SAHU 86         87 90 72 96   431 86.2 PASS
14 ISHIKA WAHI 83 84 82 83           85 417 83.4 PASS
15 DEEPTI PATEL 81   76 72 95       90   414 82.8 PASS
16 HARSHITA RAO 87 79 77 86           85 414 82.8 PASS
17 KHOMENDRA SAHU 85 72 77 89         90   413 82.6 PASS
18 AASTHA SONI 79         83 83 82   84 411 82.2 PASS
19 PRIYANSHU GUPTA 82         83 82 79   84 410 82 PASS
20 MOHANISH PARGANIHA 83 69 90 80           85 407 81.4 PASS
21 RACHANA SAHU 74         76 83 80 92   405 81 PASS
22 DIPTI MARKAM 78   69 69 89       92   397 79.4 PASS
23 ANURAG 75         83 79 75   83 395 79 PASS
24 CHETAN NISHAD 78         71 82 82   82 395 79 PASS
25 MD AHTE SHAM ULLAH KHAN 69         81 79 76   80 385 77 PASS
26 NEHA VERMA 83         75 85 49 93   385 77 PASS
27 PUSHPENDRA SAHU 74   69 74 86         79 382 76.4 PASS
28 SAUMYA SAHU 87         72 81 59   82 381 76.2 PASS
29 LUMIT THAKUR 78 55 75 79         91   378 75.6 PASS
30 PRANJALI THAKUR 67         72 76 71 87   373 74.6 PASS
31 NISHU TIWARI 83   65 62 72       89   371 74.2 PASS
32 RENUKA YADAV 69         76 76 58 89   368 73.6 PASS
33 DIVYA 76         65 77 62 87   367 73.4 PASS
34 CHESHTA JANBANDHU 77   59 66 75       88   365 73 PASS
35 NIKITA GENDRE 78 49 68 79         86   360 72 PASS
36 KHUSHBOO BARLE 73   64 71 78       73   359 71.8 PASS
37 DAVID KURREY 74         74 74 59   77 358 71.6 PASS
38 PRANAV YADAV 74 55 67 68         93   357 71.4 PASS
39 PURVI PANDEY 81 57 70 68           75 351 70.2 PASS
40 ADARSH SHARMA 70         52 74 71 79   346 69.2 PASS
41 CHHAYA PATEL 86 61 56 58         83   344 68.8 PASS
42 BHUMIKA MANIK 70         57 71 73 71   342 68.4 PASS
43 CHESTHA DEVI 68         44 73 70 86   341 68.2 PASS
44 ABHISHEK SINGH KUSHWAHA 73   50 66 72       79   340 68 PASS
45 GARIMA VERMA 86 45 59 65         85   340 68 PASS
46 LAXMI KAUSHIK 86 53 57 62           68 326 65.2 PASS
47 MD IMRAN QURAISHI 57         64 66 61 74   322 64.4 PASS
48 KHUSHI SHARMA 81 60 58 54           68 321 64.2 PASS
49 PRABHAT PANDEY 72         48 67 47 84   318 63.6 PASS
50 SANSKAR GOUCHANDRA 64 60 66 56           66 312 62.4 PASS
51 RUCHIKA PRASAD 65 53 49 57         82   306 61.2 PASS
52 HIMANSHI SAHU 61         46 63 46 85   301 60.2 PASS
53 KAJAL SAHU 62         46 62 55 75   300 60 PASS
54 PREETI SAHU 57         47 62 49 85   300 60 PASS
55 PRAKASH YADAV 74 41 56 59           65 295 59 COMP
56 VIDHI VERMA 57         53 58 55 69   292 58.4 PASS
57 JAIDEEP SINGH 65         43 59 55 63   285 57 PASS
58 NARAYAN PRASAD SHARMA 58         50 56 45 68   277 55.4 PASS
59 KHILENDRA KUMAR NISHAD 56         53 55 43   60 267 53.4 PASS
  QPI 76.17 63.94 69.72 72.32 81 71.38 78.18 70.65 85.71 80.48   75.24 School QPI

 

DAV ISPAT PUBLIC SCHOOL, NANDINI MINES DIST- DURG (CG)
RESULT ANALYSIS ( 2020)
CLASS - X  
Sl. No Name English Hindi Sanskrit Maths Science So Sci Total % age
1 Dolly Verma 94   100 94 95 98 481 96.2
2 Sanghmitra Gouda 97   97 96 95 95 480 96
3 Sunaina Sahu 95   97 95 87 97 471 94.2
4 Ravee Soni 97 91   94 93 95 470 94
5 Upasana Yadav 95 91   92 93 97 468 93.6
6 Md Arish Khan 91 85   98 97 95 466 93.2
7 Kshitij Shukla 94 91   85 98 95 463 92.6
8 Harshveer Barle 91 85   93 95 95 459 91.8
9 Samriddh Singh 97 85   92 92 83 449 89.8
10 Kamna Devangan 90 93   88 80 95 446 89.2
11 Tejasvi Singh 93 91   73 84 95 436 87.2
12 Sameeksha Khurab 94 89   69 88 95 435 87
13 Manan Bafna 88 79   100 74 91 432 86.4
14 Bhaskar Sahu 84   91 89 77 88 429 85.8
15 Aditya Agrawal 73 80   95 82 95 425 85
16 Anshika Sharma 80 90   82 76 92 420 84
17 Srijan Sahu 87 86   67 85 95 420 84
18 Shruti Barle 90   94 74 69 91 418 83.6
19 Ananta Mishra 87 85   82 76 86 416 83.2
20 Nikita Bharti 74   84 88 77 91 414 82.8
21 Darshan Kochar 87 78   82 74 87 408 81.6
22 Vivek Kumar Sharma 78 82   85 68 95 408 81.6
23 Harsh Rathi 65   73 92 74 87 391 78.2
24 Smrity Barle 90 88   64 61 82 385 77
25 Vibhuti Sharma 80 81   64 69 91 385 77
26 ADITYA Kumar Prasad 87 77   67 68 83 382 76.4
27 Palak Sharma 82 75   74 65 84 380 76
28 Asha 72 81   67 63 95 378 75.6
29 Purendra Kumar Sahu 74   85 66 65 88 378 75.6
30 Tokeshwar Sahu 90 85   46 61 94 376 75.2
31 Shreya Parira 82   87 74 56 69 368 73.6
32 Umang Kumar Bhasin 81 81   58 65 83 368 73.6
33 Deoshree Baghel 78 62   71 63 93 367 73.4
34 Rituraj Baghel 72 77   68 55 89 361 72.2
35 Ashita Sondhiya 67   83 63 70 72 355 71
36 Bhuwan Kaushik 66 82   55 57 86 346 69.2
37 Ritul Prajapati 68 74   70 60 73 345 69
38 Ankit Sahu 56 68   72 62 85 343 68.6
39 Himanshu Sharma 56 73   88 53 71 341 68.2
40 Ashmit Prasad 66 61   71 68 73 339 67.8
41 Vidya Sahu 63 69   78 57 67 334 66.8
42 Rahul Sahu 69   68 52 59 67 315 63
43 Mukesh Kumar Sahu 63   67 47 47 90 314 62.8
44 Svejal Chichkhkhede 67 76   53 43 61 300 60
45 Ruhi Khan 61 64   42 49 72 288 57.6
46 Srishti Prasad 61 64   40 52 69 286 57.2
47 Kunal Bagh 70 65   44 38 65 282 56.4
48 Kuber Singh Khewar 56 61   40 42 75 274 54.8
49 Harsh Kumar Sahu 70 59   41 33 69 272 54.4
50 Priyanshu Sahu 48   50 41 46 73 258 51.6
51 Muskan Sahu 65 49   33 47 62 256 51.2
52 Shilpi Yadav 66 60   34 34 56 250 50
53 Priyanshu Sahu 33   59 54 46 49 241 48.2
54 Harshdeep Singh 48   61 46 39 45 239 47.8
55 Chanchal 42   62 34 33 52 223 44.6
56 Yuvraj Sahu 51 48   26 33 54 212 42.4
  QPI 75.38 76.5 78.6 68.7 65.86 81.61   73.74

 

 
 
Contact Us ↓
 

DAV Ispat Public School, Nandini Mines
Telephone No :: 07821- 257250, 259318
Email : davipsnandini.08@gmail.com


Like Us on:
     
Location Map ↓