DAV Ispat Public School, Nandini Mines Durg (CG)

Affiliated to C.B.S.E New Delhi , Affiliation No.3330129, School Code No.15058

Class X and XII Result 2018  
DAV ISPAT PUBLIC SCHOOL, NANDINI MINES
CLASS - X RESULT - 2018
Roll No. Name English Sans Hindi Maths Sci. S.St. Total Per Result
6162200 TANUSHREE ACHARYA 95 97   99 95 99 485 97 PASS
6162191 RAHUL SHARMA 92 89   96 94 95 466 93.2 PASS
6162170 BHUMIKA VERMA 93 90   87 90 97 457 91.4 PASS
6162197 SAURABH SAHU 85 96   95 84 92 452 90.4 PASS
6162178 HEM PRABHA CHAKRAPANI 89 96   82 87 94 448 89.6 PASS
6162231 SAKSHI BANCHHOR 86 91   88 87 96 448 89.6 PASS
6162235 SWAPNIL VERMA 93 90   85 84 96 448 89.6 PASS
6162209 HARSHITA RAO 88 88   87 91 92 446 89.2 PASS
6162212 ISHITA RAUT 91 88   95 80 91 445 89 PASS
6162233 SIDDHANT PANDEY 84 84   95 82 91 436 87.2 PASS
6162211 ISHIKA WAHI 82   95 82 74 92 425 85 PASS
6162225 PRAKASH YADAV 83 92   74 83 87 419 83.8 PASS
6162229 PURVI PANDEY 90   85 80 72 89 416 83.2 PASS
6162164 AASTHA SONI 85   89 78 80 82 414 82.8 PASS
6162182 MOHANISH PARGANIHA 88 82   71 84 89 414 82.8 PASS
6162223 NISHANT KUMAR SAHU 85 85   75 71 96 412 82.4 PASS
6162228 PRAVEEN KUMAR SINHA 80 94   68 77 91 410 82 PASS
6162166 AKSHAT SAHU 91 77   75 76 89 408 81.6 PASS
6162195 SAMRIDHI SINGH 88   86 72 62 94 402 80.4 PASS
6162214 KHOMENDRA SAHU 78 80   77 73 92 400 80 PASS
6162175 DEEPTI PATEL 82 84   76 65 90 397 79.4 PASS
6162222 NIKITA PANDA 80 87   72 64 78 381 76.2 PASS
6162216 LUMIT THAKUR 84   82 63 65 85 379 75.8 PASS
6162217 MAHIMA SAHU 81 94   47 65 91 378 75.6 PASS
6162173 CHHAYA PATEL 77 73   80 75 69 374 74.8 PASS
6162189 PUSHPENDRA SAHU 80 73   58 67 93 371 74.2 PASS
6162221 NIKITA GENDRE 69   90 69 65 75 368 73.6 PASS
6162172 CHESHTA JANBANDHU 85 90   62 53 73 363 72.6 PASS
6162226 PRANAV SAHU 76 76   74 54 82 362 72.4 PASS
6162220 NAMAN PARGANIHA 66 74   64 65 91 360 72 PASS
6162168 BHANU PRATAP 84 73   56 62 82 357 71.4 PASS
6162188 PRIYANSHU GUPTA 93   93 42 50 74 352 70.4 PASS
6162232 SANSKAR GOUCHANDRA 71 68   75 63 72 349 69.8 PASS
6162181 KHUSHI SHARMA 78   87 74 48 57 344 68.8 PASS
6162176 DIPTI MARKAM 85 88   38 54 78 343 68.6 PASS
6162174 DAVID KURREY 76 80   54 57 75 342 68.4 PASS
6162193 RUCHIKA PRASAD 77 82   58 52 69 338 67.6 PASS
6162224 NISHU TIWARI 74   87 56 53 63 333 66.6 PASS
6162215 LAXMI KAUSHIK 78 81   51 50 68 328 65.6 PASS
6162218 MD AHTE SHAM ULLAH KHA 69 84   44 57 74 328 65.6 PASS
6162208 GARIMA VERMA 64   93 49 50 71 327 65.4 PASS
6162267 MD  IMRAN QURAISHI 68 78   43 50 81 320 64 PASS
6162180 KHUSHBOO BARLE 73 78   53 50 65 319 63.8 PASS
6162196 SAUMYA SAHU 81 75   40 40 82 318 63.6 PASS
6162230 RACHANA SAHU 75 79   52 37 69 312 62.4 PASS
6162206 CHETAN NISHAD 69   66 54 55 66 310 62 PASS
6162183 NEHA VERMA 81   82 36 34 71 304 60.8 PASS
6162185 PRABHAT PANDEY 82   63 47 40 69 301 60.2 PASS
6162207 DIVYA 65 72   46 50 68 301 60.2 PASS
6162169 BHUMIKA MANIK 80 74   59 39 46 298 59.6 PASS
6162199 SUMIT KUMAR YADAV 78 75   40 42 61 296 59.2 PASS
6162268 NARAYAN PRASAD SHARMA 70 79   38 39 70 296 59.2 PASS
6162219 N M  ABHIJEET 64 74   33 42 82 295 59 PASS
6162198 SHAINA NELSON 74   89 43 37 47 290 58 PASS
6162205 CHESTHA DEVI 62   92 43 33 60 290 58 PASS
6162186 PRANAV YADAV 63   60 48 43 73 287 57.4 PASS
6162192 RENUKA YADAV 62 85   42 33 56 278 55.6 PASS
6162227 PRANJALI THAKUR 70 83   41 36 46 276 55.2 PASS
6162238 VIBHA 57 72   40 44 62 275 55 PASS
6162179 KHILENDRA KUMAR NISHAD 63 68   33 48 61 273 54.6 PASS
6162187 PREETI SAHU 55 75   40 35 66 271 54.2 PASS
6162201 TUSHAR KORE 57 62   63 39 46 267 53.4 PASS
6162167 AYUSH SHARMA 71   74 33 33 53 264 52.8 PASS
6162190 RAHUL KUMAR THAKUR 60 75   38 33 56 262 52.4 PASS
6162202 VIVEK SONI 66 81   33 33 44 257 51.4 PASS
6162237 VANUJA 59 69   42 33 46 249 49.8 PASS
6162210 HIMANSHI SAHU 50 75   33 34 56 248 49.6 PASS
6162264 ADARSH SHARMA 53 74   41 34 45 247 49.4 PASS
6162184 POOJA YADAV 54   73 40 33 44 244 48.8 PASS
6162234 SUJAL HASIJA 71 62   21 33 54 241 48.2 COMP  041
6162171 CHANDRAKANT SAHU 51 53   33 43 56 236 47.2 PASS
6162165 ADITYA VERMA 54 63   34 35 43 229 45.8 PASS
6162194 SAHIR KHAN 64 70   19 33 42 228 45.6 COMP  041
6162266 JAIDEEP SINGH 57 55   36 35 45 228 45.6 PASS
6162236 URVASHI SAHU 50 67   34 33 43 227 45.4 PASS
6162177 HEEMEN JOSHI 50   76 33 26 40 225 45 COMP  086
6162213 JANHAVI SEN 48 63   34 33 47 225 45 PASS
6162265 ADITYA NARAYAN PRASAD 50   59 33 33 44 219 43.8 PASS
6162204 AMIT KUMAR SAHU 43 64   41 22 42 212 42.4 COMP  086
6162203 YASHWANT KUMAR SAHU 41 50   20 33 44 188 37.6 COMP  041

 

 

DAV ISPAT PUBLIC SCHOOL, NANDINI MINES
CLASS XII: 2017-18
Roll No. Candidate Names English Maths Phy Chem Bio Eco B.St Acct. PE IP Total Per RESULT
6653851 UJJWAL SONI 94 95 95 95         91   470 94 PASS
6653847 SIDDHESH SHUKLA 89 95 95 93         92   464 92.8 PASS
6653834 DHRITI NISHAD 95 85 85 82         91   438 87.6 PASS
6653848 SOURABH MISHRA 73 95 95 91         78   432 86.4 PASS
6653855 CHITESH KUMAR SAHU 90         87 91 65   89 422 84.4 PASS
6653833 DHARINI SAHU 84 74 88 80         80   406 81.2 PASS
6653843 PAKHI SAHU 88   79 79 83       74   403 80.6 PASS
6653825 ABHIJEET MISHRA 78 78 83 83         79   401 80.2 PASS
6653862 S MINALI 89         85 83 73 67   397 79.4 PASS
6653839 JAY PRAKASH GAUTAM 83 81 79 80         72   395 79 PASS
6653830 AMAN CHALPE 77 65 89 77         74   382 76.4 PASS
6653836 HARSH KUMAR BHASIN 83 49 68 69           94 363 72.6 PASS
6653831 ANKIT PATEL 73   61 62 80       81   357 71.4 PASS
6653841 MOHAMMAD AHAD KHAN 80 75 65 63         70   353 70.6 PASS
6653838 JAGREETI MANHARE 80   58 61 77       76   352 70.4 PASS
6653827 ABHISRIJAN TAMRAKAR 73 42 77 74           84 350 70 PASS
6653858 KALVINDER SINGH 84         71 61 69 64   349 69.8 PASS
6653854 ABHAY CHALPE 41         73 89 72   71 346 69.2 PASS
6653859 NITESH SAHU 79         75 79 50 62   345 69 PASS
6653844 PRACHI GUPTA 72   63 69 67       73   344 68.8 PASS
6653837 HARSHITA PRAJAPATI 73   54 67 70       79   343 68.6 PASS
6653835 DYMON SINGH CHOUHAN 73 63 70 68         68   342 68.4 PASS
6653826 ABHISHEK YADAV 77 51 66 66         74   334 66.8 PASS
6653853 YASHRAJ TAMRAKAR 84 35 68 62         81   330 66 PASS
6653840 LAXMI SAHU 78   57 62 63       63   323 64.6 PASS
6653832 ATUL YADAV 78 42 61 67         68   316 63.2 PASS
6653850 TUSHAR SONI 75 47 56 51           87 316 63.2 PASS
6653857 DURGESH KUMAR THAKUR 75         60 67 50   64 316 63.2 PASS
6653845 PRANJALI YADAV 69   51 61 57       72   310 62 PASS
6653828 AFFAN AHMED KHAN 71 34 64 61           74 304 60.8 PASS
6653846 RIYA TIWARI 74 42 52 52         66   286 57.2 PASS
6653863 SOMA SAHU 54         56 62 52 57   281 56.2 PASS
6653829 AKHILESH SINGH THAKUR 63 33 53 50           70 269 53.8 PASS
6653856 DEEKSHA YADAV 57         49 60 44 53   263 52.6 PASS
6653849 TUSHAR MANIK 54 16 51 49           89 259 51.8 COMP  041
6653852 VISHAL JANBANDHU 54 42 51 54         58   259 51.8 PASS
6653860 PRATIK KUMAR THAKUR 47         60 43 44   53 247 49.4 PASS
6653842 NAROTTAM YADAV 51 14 55 49         58   227 45.4 COMP  041
6653861 RAVINDRA THAKUR 45         28 31 29 53   186 37.2 FAIL

 

 

 
 
Contact Us ↓
 

DAV Ispat Public School, Nandini Mines
Telephone No :: 07821- 257250, 259318
Email : davipsnandini.08@gmail.com


Like Us on:
     
Location Map ↓