DAV Ispat Public School, Nandini Mines Durg (CG)

Affiliated to C.B.S.E New Delhi , Affiliation No.3330129, School Code No.15058

Result Analysis Class X  
DAV ISPAT PUBLIC SCHOOL, NANDINI MINES, DURG (CG)
RESULT CLASS X (2020 - 21)
ROLL NO. NAME ENGLISH HINDI SKT MATHS SCIECNE SST TOTAL %
12191551 ANJALI SHARMA 96 94   95 95 96 476 95.2
12191532 ARYA JADHAV 96 94   95 94 95 474 94.8
12191533 BHUMIKA BAGHEL 96   92 96 95 95 474 94.8
12191546 SHRUTI VERMA 95   95 94 95 95 474 94.8
12191550 AHI TIWARI 96 93   95 95 94 473 94.6
12191555 PARSHU SINHA 96   93 94 94 96 473 94.6
12191605 TRIPTI VERMA 96 94   94 94 95 473 94.6
12191559 PRIYANSHU HARDEL 96   94 95 94 93 472 94.4
12191527 AASTHA SAHU 96   94 92 94 95 471 94.2
12191579 SHRUTI SHARMA 96   93 94 94 93 470 94
12191565  VANDANA SAHU 96 88   93 94 94 465 93
12191535 CHITRALEKHA SAHU 93   92 91 91 94 461 92.2
12191536 DIVYA VERMA 92 89   91 94 94 460 92
12191537 HIMANSHU SAHU 94 88   91 92 94 459 91.8
12191548 ADITI MARKAM 95 88   90 91 93 457 91.4
12191549 ADITYA KUMAR SAHU 93 87   90 90 96 456 91.2
12191529 ADITYA THAKUR 93   89 91 91 91 455 91
12191541 PIYUSH RAJ 92   88 90 93 91 454 90.8
12191534 CHIRANJEEV THAKUR 92   90 89 89 93 453 90.6
12191606 VANDANA SONI 91 87   92 86 93 449 89.8
12191553 HARSH KUMAR 91   89 87 90 91 448 89.6
12191539 NIKHIL RAWAT 92 85   89 90 91 447 89.4
12191544 RITESH PANDA 91   85 87 89 91 443 88.6
12191557 PIYUSH NEWAL 90   88 87 87 91 443 88.6
12191558 PRINCE RAJ 90   86 86 88 91 441 88.2
12191566 VIJAYLAXMI DEWANGA 90 85   85 90 91 441 88.2
12191562 SUJAL 90   86 84 89 91 440 88
12191560 SAKSHI KULDEEP 91 85   85 86 91 438 87.6
12191594 DISHA VERMA 88   84 86 84 90 432 86.4
12191528 ABHISHEK SINHA 90   86 82 84 89 431 86.2
12191569 ARCHI PRASAD 87   83 84 85 91 430 86
12191540 OM KUMAR SAHU 89   86 85 84 85 429 85.8
12191574 LEKHIKA SAHU 87   85 82 82 88 424 84.8
12191596 GHANSHYAM NISHAD 86   84 80 82 88 420 84
12191602 PURVI RAKESH RUSHIYA 87   84 81 81 84 417 83.4
12191561 SHIBU MANDAL 87 83   81 79 86 416 83.2
12191604 TANUSHA BARLE 87 84   81 78 86 416 83.2
12191603 SAKSHI 88 84   80 78 85 415 83
12191578 SHREYA 85   85 80 77 85 412 82.4
12191563 TANISH KUMAR SAHU 86   82 78 78 84 408 81.6
12191545 SHIVA SINHA 87   83 78 76 83 407 81.4
12191587 AMAR KUMAR BHASIN 86 83   76 76 84 405 81
12191530 AJIT YADAV 86 82   76 74 85 403 80.6
12191531 ANSHU SAHU 86 83   73 78 82 402 80.4
12191547 SHUBHAM SAHU 85   82 72 74 81 394 78.8
12191552 ANMOL RAJPUT 85 82   70 72 81 390 78
12191570 AYUSH BANCHHOR 85   81 70 71 81 388 77.6
12191556 PAYAL KUNJAM 85 81   71 70 80 387 77.4
12191542 POOJA SAHU 78 80   68 68 84 378 75.6
12191538 LAKSHITA SAHU 79   82 67 69 80 377 75.4
12191584 VEENA SAHU 77 80   65 68 79 369 73.8
12191595 ELENDRA YADAV 79   82 66 68 73 368 73.6
12191571 BHUMIKA 77 76   66 67 79 365 73
12191580 SHUBHAM KUMAR SA 79   81 61 66 73 360 72
12191564 VAISHNAVI KAHAR 78   80 58 65 69 350 70
12191576 PRACHITA CHAUKIKAR 77   84 50 64 68 343 68.6
12191588 ANJALI SAHU 77 74   48 64 67 330 66
12191593 CHOWA RAM VERMA 76   76 47 62 68 329 65.8
12191586 AKSHAT KUMAR SONI 76 75   49 61 67 328 65.6
12191567 ANGEL 77   76 48 57 64 322 64.4
12191543 PRIYANSH DEWANGAN  77   76 48 56 64 321 64.2
12191601 PRIYA 75   75 48 58 65 321 64.2
12191583 UDAY SAHU 76   74 48 58 64 320 64
12191575 MANDEEP SINGH 75   73 48 56 66 318 63.6
12191573 ISHAN WAHI 75 71   51 56 64 317 63.4
12191599 NILESH DHRUW 74 68   47 53 67 309 61.8
12191590 AYUSH SAHU 75   72 44 53 64 308 61.6
12191554 LUKESHWAR SAHU 73   72 46 54 62 307 61.4
12191600 PRATEEK SAHU 74   70 44 53 65 306 61.2
12191572 CHIRAG KUMAR NISHA 74   71 43 53 63 304 60.8
12191592 BHUMESH KUMAR SAHU 68   71 42 52 62 295 59
12191589 ANKIT KUMAR SAHU 65 68   42 50 62 287 57.4
12191597 MAHEK NISHA 67   66 42 49 62 286 57.2
12191585 YOGITA CHAUHAN 68   65 42 49 61 285 57
12191598 MD KAIF QURAISHI 67   60 41 44 59 271 54.2
12191582 SONAKSHI SAHU 67   56 40 42 58 263 52.6
12191577 SANJEEV SAHA 59 59   41 43 59 261 52.2
12191591 BAL KRISHNA THAKUE 58   55 42 44 59 258 51.6
12191581 SIMRAN KUMARI 58 59   44 44 44 249 49.8
12191568 ANUJ KUMAR 58   57 43 44 43 245 49
  QPI 83.3 81.6 80.3 71.1 74 79.9   77.80
 
 
Contact Us ↓
 

DAV Ispat Public School, Nandini Mines
Telephone No :: 07821- 257250, 259318
Email : davipsnandini.08@gmail.com


Like Us on:
     
Location Map ↓